<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Red Creek Design &#124; Red Creek Blog</title>
	<link>http://redcreekdesign.com/weblog</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jan 2010 23:21:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Details in Architectural Illustration</title>
		<description><![CDATA[
When creating architectural illustration, it is important to set a mood and create atmosphere. The use of lighting is a fabulous way to do this. Porch lights shining at the door, and warm lights shining through an open window both create a welcome mood.

The use of historic details will bring something familiar and traditional to [...]]]></description>
		<link>http://redcreekdesign.com/weblog/2010/01/details-in-architectural-illustration/</link>
			</item>
	<item>
		<title>Quick Phoshop Layer Merge</title>
		<description><![CDATA[This Photoshop tip is very short and very simple. To merge any layers together, select them in the layers palette. Then press ctrl-e. They will all merge into one layer. It does not sound like much, but it is one of the biggest time savers, and I use it constantly.

]]></description>
		<link>http://redcreekdesign.com/weblog/2009/11/quick-phoshop-layer-merge/</link>
			</item>
	<item>
		<title>How Do People See You?</title>
		<description><![CDATA[If you have not done so in a while, take 5 seconds and think about your business. How do your clients and prospective clients see you? Are you connecting with them in a way that encourages them to take action and reach out to you? If you are not sure, try this. Look at your [...]]]></description>
		<link>http://redcreekdesign.com/weblog/2009/10/how-do-people-see-you/</link>
			</item>
	<item>
		<title>Quickly Open Files in Photoshop</title>
		<description><![CDATA[One of the features in Photoshop in which we really take advantage, is the use of layers, lots of layers. Anything that might need to be edited is placed on it&#8217;s own layer. Thus the file size can get to be quite large, my files can range from 600mb to over 1gb. These large files [...]]]></description>
		<link>http://redcreekdesign.com/weblog/2009/09/quickly-open-files-in-photoshop/</link>
			</item>
	<item>
		<title>HDR Images in Photoshop</title>
		<description><![CDATA[Adobe Photoshop CS3 has many capabilities for working with HDR images. For those not familiar with the concept, normal images are either 8 or 16 bit, with luminance storage from black to white. HDR images store much higher luminance values using 32 bit floating point values. Photoshop has the ability to create 32 bit images. [...]]]></description>
		<link>http://redcreekdesign.com/weblog/2009/08/hdr-images-in-photoshop/</link>
			</item>
	<item>
		<title>Quick Brush Selection in Painter</title>
		<description><![CDATA[When using Painter, the media and brush selector appear in the upper right hand corner of the screen. Selecting different brushes using this palette can be a little inconvenient. A quicker method, which does not interrupt your work flow, is to right click your input device. This calls up an onscreen display of all brushes [...]]]></description>
		<link>http://redcreekdesign.com/weblog/2009/07/quick-brush-selection-in-painter/</link>
			</item>
</channel>
</rss>
